Availability: | |
---|---|
Quantity: | |
830L
SAGA 830L Blast Chiller Shock Freezer
Our blast chiller shock freezer can make temperature 25℃ drop to -35 ºC in just 25 mins. This high-speed freezing of food stops bacterial growth and prevents the appearance of macro crystal structures.
Lowest temperature can be -40℃, freezing capacity is 100kg/h.
Compressor | Germany Bitzer |
Compressor power | 4P |
Temp range | 185F to -40F (85℃ to -40℃) |
Refrigerant | R404A |
Freezing time | 25℃ to -35℃ within 25 minutes |
25℃ to -40℃ within 44minutes | |
Freezing capacity | 100KG/per hour |
Total volume capacity | 830L |
Material | AISI304 |
Cooling system | Fancooling (watercooling can be customized) |
Defrost system | Automatic |
Power | 220V/380V,50HZ/60HZ |
Tray Qty | 15*2 |
Tray dim | 19.7"×13.8" (50*35cm) |
Layer distance | 3.93" (10cm) |
Chamber dim | 24.4"×30.3"×67.7" (62*77*172cm) |
Exterior dim | 51.97"×53.54"×75.98" (132*136*193cm) |
Ship dim | 55.9"×57.48"×84.65" (142*146*215cm) |
Net weight | 648KG |
Gross weight | 840KG |
Digital display screen
1.Simple temperature control;
2.Intelligent display of internal temperature;
3.Convenient to observe the temperature.
Bitzer compressor imported from Germany
Expansion valve
Roll-in Trolly
2 year warranty, 3year compressor.
2. How long to reach -40 temp?
International Standard is that +90℃ to +3 ℃ takes 90 min.+90℃ to -18℃ takes 240min
SAGA 830L Blast Chiller Shock Freezer
Our blast chiller shock freezer can make temperature 25℃ drop to -35 ºC in just 25 mins. This high-speed freezing of food stops bacterial growth and prevents the appearance of macro crystal structures.
Lowest temperature can be -40℃, freezing capacity is 100kg/h.
Compressor | Germany Bitzer |
Compressor power | 4P |
Temp range | 185F to -40F (85℃ to -40℃) |
Refrigerant | R404A |
Freezing time | 25℃ to -35℃ within 25 minutes |
25℃ to -40℃ within 44minutes | |
Freezing capacity | 100KG/per hour |
Total volume capacity | 830L |
Material | AISI304 |
Cooling system | Fancooling (watercooling can be customized) |
Defrost system | Automatic |
Power | 220V/380V,50HZ/60HZ |
Tray Qty | 15*2 |
Tray dim | 19.7"×13.8" (50*35cm) |
Layer distance | 3.93" (10cm) |
Chamber dim | 24.4"×30.3"×67.7" (62*77*172cm) |
Exterior dim | 51.97"×53.54"×75.98" (132*136*193cm) |
Ship dim | 55.9"×57.48"×84.65" (142*146*215cm) |
Net weight | 648KG |
Gross weight | 840KG |
Digital display screen
1.Simple temperature control;
2.Intelligent display of internal temperature;
3.Convenient to observe the temperature.
Bitzer compressor imported from Germany
Expansion valve
Roll-in Trolly
2 year warranty, 3year compressor.
2. How long to reach -40 temp?
International Standard is that +90℃ to +3 ℃ takes 90 min.+90℃ to -18℃ takes 240min