Availability: | |
---|---|
Quantity: | |
610L
Model | SAGA 150L | SAGA 220L | SAGA 610L | SAGA 830L |
Layers | 5 | 10 | 10*2 | 15 |
Voltage | 220 | 220/380 | 220/380 | 220/380 |
Frequence | 50/60 | 50/60 | 50/60 | 50/60 |
Phase | 1 | 1/3 | 3 | 3 |
Refrigerant | R-404A | |||
Condenser | Air cold | |||
Power/KW | 62*40*60 | 62*40*100 | 62*40*100*2 | 62*77*172 |
Net Weight/KG | 160 | 250 | 470 | 648 |
Original Imported Compressor Heart of cooling system Durable in use
Danfoss Expansion Valve all stainless steel components
Exterior rotor fans(Circular)
International Standard is that +90 to +3 ℃ takes 90 min.+90 to -18℃ takes 240min
Model | SAGA 150L | SAGA 220L | SAGA 610L | SAGA 830L |
Layers | 5 | 10 | 10*2 | 15 |
Voltage | 220 | 220/380 | 220/380 | 220/380 |
Frequence | 50/60 | 50/60 | 50/60 | 50/60 |
Phase | 1 | 1/3 | 3 | 3 |
Refrigerant | R-404A | |||
Condenser | Air cold | |||
Power/KW | 62*40*60 | 62*40*100 | 62*40*100*2 | 62*77*172 |
Net Weight/KG | 160 | 250 | 470 | 648 |
Original Imported Compressor Heart of cooling system Durable in use
Danfoss Expansion Valve all stainless steel components
Exterior rotor fans(Circular)
International Standard is that +90 to +3 ℃ takes 90 min.+90 to -18℃ takes 240min