Availability: | |
---|---|
Quantity: | |
150L
Product Details
Model | SAGA 150L | SAGA 220L | SAGA 610L | SAGA 830L |
Layers | 5 | 10 | 10*2 | 15 |
Voltage | 220 | 220/380 | 220/380 | 220/380 |
Frequence | 50/60 | |||
Phase | 1 | 1/3 | 3 | 3 |
Refrigerant | R-404A | |||
Condenser | Air cold | |||
Power/KW | 1.2 | 2.5 | 3.6 | 3.9 |
Inner Capacity/CM | 62*40*60 | 62*40*100 | 62*40*100*2 | 62*77*172 |
Dimension/CM | 82*77*140 | 82*95*190 | 160*100*190 | 132*136*193 |
Net Weight/KG | 160 | 250 | 470 | 648 |
Original Imported Compressor Heart of cooling system Durable in use
Danfoss Expansion Valve all stainless steel components
Exterior rotor fans(Circular)
Product Details
Model | SAGA 150L | SAGA 220L | SAGA 610L | SAGA 830L |
Layers | 5 | 10 | 10*2 | 15 |
Voltage | 220 | 220/380 | 220/380 | 220/380 |
Frequence | 50/60 | |||
Phase | 1 | 1/3 | 3 | 3 |
Refrigerant | R-404A | |||
Condenser | Air cold | |||
Power/KW | 1.2 | 2.5 | 3.6 | 3.9 |
Inner Capacity/CM | 62*40*60 | 62*40*100 | 62*40*100*2 | 62*77*172 |
Dimension/CM | 82*77*140 | 82*95*190 | 160*100*190 | 132*136*193 |
Net Weight/KG | 160 | 250 | 470 | 648 |
Original Imported Compressor Heart of cooling system Durable in use
Danfoss Expansion Valve all stainless steel components
Exterior rotor fans(Circular)