Availability: | |
---|---|
Quantity: | |
35L
Model | VITA10 30 | VITA15 45 | VITA20 60 | VITA60 120 |
Capacity/L | 7 | 10 | 15 | 35 |
Added Batch/L | 1.5-5.0 | 2.5-7.5 | 3-10.5 | 8-24.5 |
Min/Batch | 8-10 | 8-10 | 9-12 | 10-15 |
Hourly Production/L | 10-30 | 15-45 | 20-60 | 60-120 |
Voltage | 220/380 | 220/380 | 220/380 | 220/380 |
Frequency | 50/60 | 50/60 | 50/60 | 50/60 |
Phase | 1/3 | 1/3 | 3 | 3 |
Refrigerant | R404A | R404A | R404A | R404 A |
Condenser | Water/Air | Water/Air | Water/Air | Water/Air |
Power/KW | 3 | 4.45 | 6 | 7.75 |
Dimension/CM | 69.5*85*140 | 69.5*85*140 | 69.5*85*140 | 71*121*141.5 |
Net Weight/KG | 225 | 270 | 315 | 450 |
PROSKY Gelato Hard Ice Cream Machines
1. Food-grade stainless steel body, durable, easy to clean
2. Air cooling & water cooling, choose cooling method according to ambient temperature
3. The PLC display is easy to operate
4. Energy conservation and emission reduction
5. Low noise
6. fully automatic discharging
7. Less time, 9-12 minutes for output
Model | VITA10 30 | VITA15 45 | VITA20 60 | VITA60 120 |
Capacity/L | 7 | 10 | 15 | 35 |
Added Batch/L | 1.5-5.0 | 2.5-7.5 | 3-10.5 | 8-24.5 |
Min/Batch | 8-10 | 8-10 | 9-12 | 10-15 |
Hourly Production/L | 10-30 | 15-45 | 20-60 | 60-120 |
Voltage | 220/380 | 220/380 | 220/380 | 220/380 |
Frequency | 50/60 | 50/60 | 50/60 | 50/60 |
Phase | 1/3 | 1/3 | 3 | 3 |
Refrigerant | R404A | R404A | R404A | R404 A |
Condenser | Water/Air | Water/Air | Water/Air | Water/Air |
Power/KW | 3 | 4.45 | 6 | 7.75 |
Dimension/CM | 69.5*85*140 | 69.5*85*140 | 69.5*85*140 | 71*121*141.5 |
Net Weight/KG | 225 | 270 | 315 | 450 |
PROSKY Gelato Hard Ice Cream Machines
1. Food-grade stainless steel body, durable, easy to clean
2. Air cooling & water cooling, choose cooling method according to ambient temperature
3. The PLC display is easy to operate
4. Energy conservation and emission reduction
5. Low noise
6. fully automatic discharging
7. Less time, 9-12 minutes for output