Availability: | |
---|---|
Quantity: | |
830L
Compressor | 4P Germany Bitzer |
Temp range | 85℃ to -40℃ (185F to -40F) |
Refrigerant | R404A |
Freezing time(empty working) | 25℃ to -35℃ within 25 minutes |
25℃ to -40℃ within 45minutes | |
Freezing capacity | 100kg per batch |
Total volume capacity | 830L |
Material | AISI304 |
Cooling system | Fancooling (watercooling can be customized) |
Defrost system | Fancooling (watercooling can be customized) |
Insulation | 10cm (3.94”)thickness |
Power | 220V/380V, 50HZ/60HZ |
Tray Qty | 15*2 |
Tray dim | 50*35cm(19.7"×13.8") |
Layer distance | 10cm (3.94") |
Chamber dim | 62*77*172cm (24.4"×30.3"×67.7") |
Exterior dim | 132*136*193cm (51.97"×53.54"×75.98") |
Ship dim | 142*146*215cm (55.9"×57.48"×84.65") |
Net weight | 648KG (1428.6 lb) |
Gross weight | 840KG (1851.88 lb) |
Ours: 25℃ to -40℃ will be finished within 45 minutes when empty working.
Ours: Fan cooling and automatic defrost Others: Severe frost and difficult to clean
A2: Yes, all products testing are made before delivery.
Compressor | 4P Germany Bitzer |
Temp range | 85℃ to -40℃ (185F to -40F) |
Refrigerant | R404A |
Freezing time(empty working) | 25℃ to -35℃ within 25 minutes |
25℃ to -40℃ within 45minutes | |
Freezing capacity | 100kg per batch |
Total volume capacity | 830L |
Material | AISI304 |
Cooling system | Fancooling (watercooling can be customized) |
Defrost system | Fancooling (watercooling can be customized) |
Insulation | 10cm (3.94”)thickness |
Power | 220V/380V, 50HZ/60HZ |
Tray Qty | 15*2 |
Tray dim | 50*35cm(19.7"×13.8") |
Layer distance | 10cm (3.94") |
Chamber dim | 62*77*172cm (24.4"×30.3"×67.7") |
Exterior dim | 132*136*193cm (51.97"×53.54"×75.98") |
Ship dim | 142*146*215cm (55.9"×57.48"×84.65") |
Net weight | 648KG (1428.6 lb) |
Gross weight | 840KG (1851.88 lb) |
Ours: 25℃ to -40℃ will be finished within 45 minutes when empty working.
Ours: Fan cooling and automatic defrost Others: Severe frost and difficult to clean
A2: Yes, all products testing are made before delivery.