Availability: | |
---|---|
Quantity: | |
120L Microthermal Pasteurizer Apple Cider
Model | PAMA 20L | PAMA 35L | PAMA 60L | PAMA 120L |
Production in 2 hours/L | 20 | 35 | 60 | 120 |
Bowl Capacity/Min L | 10 | 15 | 20 | 30 |
Bowl Capacity/Max L | 20 | 35 | 60 | 120 |
Speed/Mix | 1or2 | 1or2 | 1or2 | 1or2 |
Voltage | 220 | 220/380 | 220/380 | 220/380 |
Frequency | 50/60 | 50/60 | 50/60 | 50/60 |
Phase | 1 | 1/3 | 3 | 3 |
Refrigerant | R404A | R404A | R404A | R404A |
Condenser | Water/Air | Water/Air | Water/Air | Water/Air |
Power/KW | 3.75/3.87 | 5.75/5.9 | 7.75/7.9 | 11.1/11.5 |
Dimension/CM | 51*89.5*99/ 51*111.5*99 | 53*93.5*115.5/ 53*116.5*115.5 | 69.5*93.5*115/ 61.5*119.5*115 | 71*106.5*127/ 71*140.5*127 |
Net Weight/KG | 160 | 170 | 200 | 280 |
1.Original imported Aspera,Tecumseh or Bitzer Compressor can be chosen as buyer requirement.
2.According to user environment and local climate to choose Air_Cooler or Water_Cooler .
3.The whole machine material is AISI304 food-grade stainless steel.
4.Other units : Danfoss Expansion Valve ,R404A refrigerant,Top Brand Control Parts.
5.PLC Touch Screen simple operation system.
6.Output is adopted the low noise and undisturbed technology.
7.The practical and new type patented churning system improve emulsification of the base.
8.The rectangle design of the poy can save more space.
9.1 year warranty for whole machine, and 3 years for compressor. We will also provide one year's free spare parts to enhance and extend the life cycle of the machines.
120L Microthermal Pasteurizer Apple Cider
Model | PAMA 20L | PAMA 35L | PAMA 60L | PAMA 120L |
Production in 2 hours/L | 20 | 35 | 60 | 120 |
Bowl Capacity/Min L | 10 | 15 | 20 | 30 |
Bowl Capacity/Max L | 20 | 35 | 60 | 120 |
Speed/Mix | 1or2 | 1or2 | 1or2 | 1or2 |
Voltage | 220 | 220/380 | 220/380 | 220/380 |
Frequency | 50/60 | 50/60 | 50/60 | 50/60 |
Phase | 1 | 1/3 | 3 | 3 |
Refrigerant | R404A | R404A | R404A | R404A |
Condenser | Water/Air | Water/Air | Water/Air | Water/Air |
Power/KW | 3.75/3.87 | 5.75/5.9 | 7.75/7.9 | 11.1/11.5 |
Dimension/CM | 51*89.5*99/ 51*111.5*99 | 53*93.5*115.5/ 53*116.5*115.5 | 69.5*93.5*115/ 61.5*119.5*115 | 71*106.5*127/ 71*140.5*127 |
Net Weight/KG | 160 | 170 | 200 | 280 |
1.Original imported Aspera,Tecumseh or Bitzer Compressor can be chosen as buyer requirement.
2.According to user environment and local climate to choose Air_Cooler or Water_Cooler .
3.The whole machine material is AISI304 food-grade stainless steel.
4.Other units : Danfoss Expansion Valve ,R404A refrigerant,Top Brand Control Parts.
5.PLC Touch Screen simple operation system.
6.Output is adopted the low noise and undisturbed technology.
7.The practical and new type patented churning system improve emulsification of the base.
8.The rectangle design of the poy can save more space.
9.1 year warranty for whole machine, and 3 years for compressor. We will also provide one year's free spare parts to enhance and extend the life cycle of the machines.